Our event rooms in the Hanover Congress Centrum (HCC) connect exactly this in an ideal way.
Classic conference and banquet halls with high ceilings and daylight. Modern, bright conference rooms. As well as the historic domed hall, which is more than 100 years old, and spacious, modern and functional event halls. Nearly everything is possible, such as for example:
Conferences, congresses, meetings, seminars, assessment centers, conventions, fairs, exhibitions, concerts, events, company celebrations, product presentations, balls, gala events, Christmas parties, work meetings, general meetings, shareholders’ meetings, association meetings.
Further information can be found at www.hcc.de
Room | Size (sqm) | Length (m) | Width (m) | Height (m) | Reception | Banquet | Theatre style |
Classroom style |
U-shape | Block-style | Flooring | Daylight | AC | Passable by car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuppelsaal | 4.530 | 32 | 24 | 24 | 2000 | 1300 | 3600 | 410 | – | – | W | – | X | X |
Eilenriedehalle | 3460 | 79 | 43 | 8,80 | 3000 | 1700 | 4100 | 1800 | – | – | R | – | X | X |
Niedersachsenhalle A/B | 1600 | 70 | 22,4 | 5,50 | 1500 | 600 | 1500 | 800 | – | – | W | – | X | X |
Niedersachsenhalle A | 836 | 35,3 | 22,4 | 5,50 | 750 | 320 | 756 | 374 | – | – | W | – | X | X |
Niedersachsenhalle B | 791 | 35,7 | 22,4 | 5,50 | 750 | 320 | 675 | 352 | – | – | W | – | X | X |
Glashalle | 1.100 | 55 | 19 | 5,25 | 800 | 520 | 1000 | 550 | – | – | W | X | – | X |
Leibniz Saal | 360 | 21 | 16 | 10 | 300 | 160 | 700 | 140 | 77 | – | W | – | X | X |
Runder Saal | 180 | 18 | 21 | 3,50 | 200 | 130 | 180 | 100 | 42 | 50 | M | X | X | – |
Blauer Saal | 220 | 23 | 9 | 3,50 | 200 | 150 | 217 | 140 | 62 | – | W | X | X | – |
Roter Saal | 220 | 23 | 9 | 3,50 | 200 | 150 | 217 | 140 | 62 | – | W | X | X | – |
Bonatz Saal | 180 | 18 | 13 | 5,20 | 150 | 130 | 170 | 120 | 36 | 44 | W | X | X | – |
Neuer Saal | 180 | 12 | 14 | 3,70 | 150 | 90 | 88 | 45 | 40 | 30 | C | X | X | – |
Conference Rooms | ||||||||||||||
1-22 | 40 | 9 | 8 | 3,10 | – | – | 30 | 24 | 16 | 16 | C | X | X | – |
7/9, 8/10, 11/13, 12/14 | 80 | 9 | 8 | 3,10 | – | – | 70 | 36 | 26 | 24 | C | X | X | – |
Future Meeting Space | 324 | 23,50 | 13,90 | 3,16 | – | – | 330 | 167 | 66 | C | X | X | – | |
27 | 166 | 13,7 | 12,3 | 2,75 | – | – | 110 | 90 | 40 | 30 | – | X | X | – |
Floorings: W = Wooden C = Carpet M = Marble R = Rubber coating